West Boylston Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
66 Malden St 5 4 3,333 $1,100,000 $330 25 days
193 W Boylston St N/A 4 7,340 $1,099,000 $149 36 days
39 Hosmer St 4 3 2,560 $939,000 $366 1 day
109 Lee St 4 3 2,508 $849,900 $338 14 days
33 Pine Arden Dr 4 3 3,324 $824,900 $248 14 days
6 Church St 4 5 3,342 $765,000 $228 140 days
20 Highland Ave 3 2 1,820 $749,900 $412 64 days
16 North Main Street N/A 25 4,071 $739,900 $181 78 days
16 North Main Street 6 3 3,751 $739,900 $197 78 days
106 Woodland Street 4 2 1,903 $699,900 $367 7 days
Average: 3.6 3.9 2,791 $669,799 $277 40 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 North Main Street 5 4 4,703 $849,900 $180 8 days
24 Blake Ave 3 2 1,628 $775,000 $476 149 days
212 Prescott St 4 3 2,772 $749,900 $270 63 days
97 Lee St 4 3 2,278 $699,900 $307 30 days
129 Afra Unit 129 4 3 3,130 $615,000 $196 82 days
91 Bunkerhill Pkwy 3 2 1,713 $499,900 $291 78 days
28 Cumberland Drive 2 2 1,597 $430,000 $269 22 days
169 Hillside Village Drive Unit 169 2 2 1,370 $427,500 $312 49 days
90 Sterling St Unit E 3 2 1,715 $414,900 $241 43 days
25 Kings Mountain Dr 3 2 1,602 $409,900 $255 115 days
Average: 3.3 2.4 2,177 $551,733 $279 67 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154 Prospect St 5 5 5,400 $1,500,000 $1,800,000 $333 84 days 5/28/26
111 Newton St 4 4 3,584 $1,500,000 $1,475,000 $411 35 days 10/3/25
113 Newton St 4 4 3,626 $1,399,000 $1,375,000 $379 57 days 5/22/26
199 Prescott St 4 3 2,582 $915,000 $930,000 $360 63 days 7/1/26
152 Goodale St 5 5 4,720 $949,000 $895,000 $189 160 days 10/2/25
31 Almanac Way 4 4 3,378 $879,900 $879,900 $260 50 days 9/18/25
217 Malden St 3 3 2,462 $875,000 $875,000 $355 81 days 6/26/26
23 Brooks Xing 4 4 3,367 $895,000 $865,000 $256 76 days 8/31/26
225 Prescott 4 3 2,736 $855,000 $855,000 $312 62 days 9/10/26
56 Malden St 3 3 3,323 $900,000 $837,500 $252 68 days 8/11/26
Average: 2.9 2.3 1,979 $582,213 $591,998 $314 74 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.