Precinct One/Upper Dedham Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 Meadowbrook Road 5 7 5,000 $4,499,900 $899 45 days
34 Rocky Ridge Lane 4 4 5,889 $3,150,000 $534 15 days
20 Shuttleworth Place 5 5 6,046 $2,849,900 $471 46 days
35 Shuttleworth Place 5 5 6,046 $2,749,999 $454 53 days
7 Schoolmaster Lane 5 7 9,967 $2,590,000 $259 15 days
47 Bemis Road 6 6 4,735 $2,375,000 $501 2 days
106 Horrigan Drive Unit 21 3 3 2,500 $2,090,000 $836 2 days
106 Horrigan Drive Unit 21 3 3 2,500 $2,090,000 $836 64 days
65 Deerpath Road 4 3 3,364 $1,850,000 $549 2 days
82 Old River Place 4 3 2,716 $1,300,000 $478 1 day
Average: 4.0 4.1 4,070 $2,151,753 $578 29 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 High 5 4 4,350 $5,000,000 $1,149 1891 days
570 Bridge Street 9 7 10,987 $3,995,000 $363 184 days
98 Horrigan Drive Unit 22 3 3 2,500 $2,045,000 $818 81 days
80 Horrigan Drive Unit 24 3 3 2,500 $2,045,000 $818 388 days
849 Washington St 3 2 1,040 $639,900 $615 16 days
Average: 4.6 3.8 4,275 $2,744,980 $752 512 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1133 High 3 4 4,350 $2,900,000 $2,675,000 $614 207 days 2/19/26
43 Horrigan Drive Unit 2 3 3 2,500 $1,949,000 $2,207,529 $883 464 days 5/15/26
109 Horrigan Drive Unit 13 3 3 3,450 $2,035,400 $2,205,424 $639 688 days 10/23/25
57 Horrigan Drive Unit 3 3 4 4,050 $2,250,000 $2,190,000 $540 175 days 6/3/26
86 Horrigan Drive Unit 23 3 3 2,500 $2,045,000 $2,159,246 $863 422 days 6/18/26
112 Horrigan Drive Unit 20 3 3 2,500 $1,998,000 $2,147,949 $859 456 days 12/18/25
57 Horrigan Drive Unit 3 3 3 2,500 $1,942,800 $2,139,602 $855 681 days 11/20/25
66 Horrigan Drive Unit 25 3 3 2,500 $1,949,000 $2,125,139 $850 422 days 4/23/26
118 Horrigan Drive Unit 19 3 3 2,500 $1,944,000 $2,115,728 $846 344 days 9/19/25
107 Horrigan Drive Unit 12 3 3 3,100 $2,095,000 $2,065,000 $666 182 days 3/11/26
Average: 3.7 3.0 2,818 $1,576,315 $1,591,369 $571 228 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.