Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Eliot Street N/A N/A N/A $7,200,000 Unknown 199 days
7 Pegan Ln 6 9 6,647 $4,950,000 $744 42 days
20 Wheeler Ln 5 6 6,280 $3,250,000 $517 38 days
15 Erie Dr N/A N/A 8,607 $3,200,000 $371 228 days
17 Wyndemere Lane 5 6 6,450 $2,850,000 $441 216 days
10 Travis Road 6 6 5,096 $2,499,000 $490 81 days
20 Magnolia Road 5 6 6,027 $2,395,000 $397 40 days
5 Travis Rd. 6 5 5,452 $2,299,000 $421 48 days
5 Bradford Road 5 5 3,824 $2,238,000 $585 60 days
10 Nimitz Circle 5 4 5,100 $2,199,000 $431 34 days
32 Longfellow 5 5 4,393 $2,150,000 $489 33 days
2 Wild Meadow Ln 4 4 4,366 $2,145,000 $491 41 days
22 Fern St 5 4 4,424 $2,125,000 $480 33 days
780 Worcester Street N/A N/A 6,576 $2,000,000 $304 545 days
6 Samuel Path 5 4 5,100 $1,999,999 $392 40 days
125 Union St 5 5 6,300 $1,999,999 $317 84 days
24 Virginia Rd 5 4 3,850 $1,925,000 $500 46 days
65 Eliot St 5 6 4,100 $1,799,000 $438 51 days
65 Eliot St N/A 6 N/A $1,799,000 Unknown 51 days
98 W Central St 5 5 3,996 $1,699,000 $425 103 days
21 Manchester Place 4 4 4,700 $1,650,000 $351 47 days
92 Pond Street 4 5 4,193 $1,599,000 $381 158 days
12 South Lincoln St 4 4 4,140 $1,585,000 $382 87 days
12 South Lincoln St Unit 12 4 4 4,140 $1,585,000 $382 89 days
2 Phillips Pond Rd Unit 2 4 4 2,895 $1,500,000 $518 17 days
Average: 3.5 3.0 4,887 $1,224,403 $435 69 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31 Arcadia Road 4 6 6,000 $3,490,000 $581 180 days
3 Bradford Road 5 5 3,842 $2,298,000 $598 10 days
4 Whitcomb Street 4 5 4,583 $2,098,000 $457 125 days
26 Oak St 4 3 3,600 $1,765,000 $490 50 days
7 Hudson St 5 3 3,545 $1,650,000 $465 47 days
23 Evergreen Rd 4 4 3,448 $1,635,000 $474 46 days
53 Beacon St 4 4 3,204 $1,619,000 $505 24 days
16 Bradford Rd 4 4 3,200 $1,589,000 $496 40 days
18 Phillips Pond Rd Unit 18 4 4 4,038 $1,425,000 $352 396 days
18 Phillips Pond Rd Unit 18 4 4 4,038 $1,425,000 $352 495 days
59 N Main Street 7 4 3,882 $1,349,900 $347 40 days
27 Connecticut Ave 3 3 2,865 $1,200,000 $418 47 days
72 Washington St 4 2 1,896 $925,000 $487 25 days
4 Murdoch Road 4 2 2,195 $859,000 $391 75 days
22 Elwin Rd 3 2 1,430 $799,999 $559 51 days
4 Sherman St N/A N/A N/A $799,900 Unknown 27 days
18 Fairway Cir Unit 18 3 3 2,124 $770,000 $362 27 days
15 Morgan Dr Unit 401 2 2 1,585 $769,000 $485 63 days
31 Brookdale Road 3 2 1,474 $759,900 $515 48 days
23 Spring Valley Rd 3 1 1,042 $750,000 $719 38 days
11 Spring Valley Rd 3 1 1,084 $744,900 $687 39 days
2 Eisenhower Ave N/A N/A N/A $675,000 Unknown 18 days
2 Eisenhower Ave 2 1 960 $675,000 $703 19 days
5 Burning Tree Terrace 3 1 1,494 $649,000 $434 73 days
25 Forest Avenue 3 2 1,340 $629,900 $470 2111 days
Average: 3.0 2.5 2,141 $1,002,291 $491 143 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Pegan Lane 5 6 6,952 $3,250,000 $3,100,000 $445 65 days 6/18/26
108 Glen St 7 8 7,200 $3,195,000 $3,025,000 $420 142 days 8/28/26
21 Wyndemere Lane 6 5 6,525 $2,950,000 $2,950,000 $452 24 days 9/3/26
104 Eliot St 6 6 3,953 $2,750,000 $2,660,000 $672 131 days 5/27/26
2 Arrow Path 5 4 4,325 $2,495,000 $2,400,000 $554 92 days 6/5/26
6 Briar Ln 5 7 5,000 $2,499,900 $2,350,000 $470 76 days 6/4/26
303 Eliot St 5 5 5,800 $2,249,000 $2,280,000 $393 114 days 7/2/26
Cider Mill Ln 5 5 4,739 $2,300,000 $2,250,000 $474 62 days 8/18/26
2 Hunters Ln 5 5 5,267 $2,250,000 $2,250,000 $427 85 days 8/20/26
29 Irving Road 6 6 4,801 $2,258,000 $2,241,500 $466 123 days 5/5/26
6 Ambler Court 5 5 3,824 $2,238,000 $2,238,000 $585 131 days 9/30/26
8 Warren Rd 4 4 4,030 $2,195,000 $2,210,000 $548 295 days 7/30/26
8 Hudson Street 5 5 3,842 $2,198,000 $2,198,000 $572 102 days 7/15/26
1 Richard Road 5 5 3,925 $2,198,000 $2,198,000 $560 83 days 5/26/26
7 Bennett Street 5 6 5,133 $2,148,000 $2,148,000 $418 25 days 6/8/26
4 Richard Road 6 5 3,756 $2,148,000 $2,145,000 $571 184 days 7/24/26
26 Longfellow Road 5 6 4,028 $2,150,000 $2,135,000 $530 174 days 9/16/26
6 Nokomis Way 4 5 4,722 $2,095,000 $2,095,000 $443 64 days 9/8/26
1 Woronoco Dr 4 5 4,455 $2,100,000 $2,010,000 $451 39 days 6/30/26
12 Beverly Rd 4 5 4,133 $1,994,900 $1,994,900 $482 41 days 9/24/26
8 Liberty Street 5 6 4,618 $1,998,000 $1,988,000 $430 369 days 5/19/26
14 Drury Ln 4 4 3,989 $1,925,000 $1,960,000 $491 106 days 7/16/26
36 Charles 4 5 4,508 $1,950,000 $1,950,000 $432 54 days 6/5/26
4 Curtis Road 4 5 4,462 $1,899,950 $1,900,000 $425 132 days 7/31/26
75 Cottage St 4 5 5,100 $1,979,000 $1,900,000 $372 104 days 6/30/26
Average: 3.2 2.7 2,248 $1,016,286 $1,020,239 $461 71 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.