Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Barnett Rd N/A N/A N/A $2,500,000 Unknown 25 days
63 Uxbridge Rd N/A N/A N/A $1,650,000 Unknown 146 days
63 Uxbridge Rd 3 3 4,235 $1,650,000 $389 187 days
37 Putnam Hill Road 4 4 4,362 $1,595,000 $365 19 days
27 Sibley Rd 4 3 3,304 $1,200,000 $363 7 days
354 West Sutton Road 4 3 3,052 $1,025,000 $335 17 days
47 Southwick Rd 3 3 2,580 $950,000 $368 39 days
79 Clubhouse Way Unit 79 3 4 3,509 $949,000 $270 109 days
56 Clubhouse Way Unit 56 3 4 3,521 $899,000 $255 13 days
416 Boston Rd 4 2 3,548 $884,999 $249 179 days
30 Tournament Unit 30 3 3 3,128 $839,900 $268 56 days
229 Worcester-Providence Turnpike 4 2 1,698 $795,000 $468 907 days
562 Mendon Rd 4 3 2,280 $774,000 $339 82 days
227 Eight Lots Rd 3 4 3,315 $769,900 $232 130 days
5 Putnam Hill Rd 5 4 3,175 $747,000 $235 42 days
12 Partridge Hill Rd 3 3 2,068 $740,000 $357 13 days
91 Hartness Road 3 3 2,445 $725,000 $296 34 days
194 W Sutton Rd 4 3 2,875 $715,000 $248 26 days
118 Worcester-Providence Turnpike N/A N/A N/A $699,000 Unknown 138 days
118 Worcester-Providence Tpke N/A N/A N/A $699,000 Unknown 138 days
118 Mendon Rd 3 3 1,830 $685,000 $374 67 days
16 Cedar Hill Rd 3 3 2,250 $679,900 $302 26 days
80 Dodge Hill Rd 4 2 2,163 $679,000 $313 33 days
14 Smith Rd 4 3 2,304 $675,000 $292 138 days
339 Boston Rd 3 2 2,594 $660,000 $254 13 days
Average: 3.4 2.7 2,608 $702,059 $288 78 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 West Sutton Rd 3 2 2,021 $950,000 $470 Unknown
261 Mendon Rd 4 3 2,780 $949,900 $341 87 days
73 Main St 3 3 2,976 $799,000 $268 60 days
1 Smith Rd 4 3 2,592 $799,000 $308 81 days
67 Stone School Road 3 2 2,841 $790,000 $278 41 days
400 Boston Road 4 4 3,205 $775,000 $241 47 days
93 Mcclellan Rd 3 3 2,106 $735,000 $349 32 days
21 Carrier Lane 3 2 2,166 $674,900 $311 144 days
8 Marks Way 4 3 1,890 $599,900 $317 104 days
22 Purgatory Road 3 2 1,716 $579,900 $337 72 days
10 Burnap Rd 3 2 1,383 $574,900 $415 60 days
294 Boston Road 3 2 1,212 $559,900 $461 248 days
28 Coldspring Dr Unit C 2 3 2,179 $500,000 $229 61 days
101 Barnett Rd. 3 2 1,200 $475,000 $395 33 days
58 Putnam Hill Rd 3 1 1,200 $470,000 $391 25 days
51 Lincoln Road N/A N/A N/A $450,000 Unknown 665 days
31 Central Turnpike N/A N/A N/A $450,000 Unknown 665 days
444 Putnam Hill Rd 6 2 2,640 $424,990 $160 41 days
6 Bullard Lane 2 1 1,084 $389,900 $359 82 days
9 Providence Rd 2 2 1,069 $375,000 $350 137 days
101 Whitins Rd 2 1 1,340 $200,000 $149 89 days
Average: 3.2 2.3 1,978 $596,299 $323 139 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
182 Manchaug Road 2 4 3,111 $1,195,000 $1,140,000 $366 62 days 10/26/26
270 Mendon Rd 4 5 5,196 $1,175,000 $1,135,000 $218 77 days 8/4/26
10 Strawberry Knoll Dr 4 3 3,682 $1,039,000 $975,000 $264 69 days 8/31/26
66 Hutchinson Rd 4 4 3,391 $950,000 $935,000 $275 55 days 6/24/26
99 Burbank Rd 3 3 2,125 $999,000 $933,000 $439 186 days 6/3/26
18 Boundary Stone Rd 4 4 3,737 $899,900 $920,000 $246 58 days 8/28/26
5 Peach Tree Dr 4 3 3,114 $899,000 $905,000 $290 44 days 8/28/26
11 Tip Cart Rd. 5 4 3,795 $880,100 $900,000 $237 67 days 10/19/26
278 Putnam Hill Rd 4 4 4,300 $939,900 $900,000 $209 139 days 9/14/26
16 Golf Ridge Dr Unit 16 3 5 2,958 $884,000 $875,000 $295 72 days 10/15/26
47 Singletary Ave 4 3 4,295 $899,900 $875,000 $203 127 days 8/25/26
11 Skye Line Drive 5 4 2,852 $839,900 $851,000 $298 40 days 8/31/26
8 Virginia Ave 4 3 3,431 $825,000 $840,000 $244 58 days 5/22/26
50 Quabbin Path 3 3 2,280 $780,000 $805,000 $353 41 days 6/2/26
24 Manchaug Rd 3 3 2,448 $799,000 $770,000 $314 369 days 5/18/26
69 Highland View Drive 3 3 2,553 $765,000 $760,000 $297 105 days 9/10/26
96 Town Farm Road 4 2 2,751 $699,900 $760,000 $276 69 days 7/22/26
21 Wildflower Dr 3 3 2,502 $765,000 $755,000 $301 62 days 9/30/26
37 W Millbury Rd 4 3 2,750 $924,900 $750,000 $272 187 days 9/28/26
28 Johnson Rd 4 3 3,030 $749,000 $740,000 $244 92 days 5/15/26
77 Fairway View Dr Unit 77 3 3 2,638 $739,900 $737,500 $279 77 days 9/28/26
309 Mendon Rd 3 3 2,198 $699,000 $735,000 $334 36 days 7/10/26
33 Putnam Hill Rd 3 2 2,208 $740,000 $730,000 $330 65 days 10/23/26
82 Central Tpke 4 3 2,584 $749,000 $729,000 $282 426 days 6/10/26
196 Eight Lots Rd 3 2 2,340 $669,900 $715,000 $305 37 days 10/23/26
Average: 3.3 2.7 2,443 $675,368 $668,988 $296 109 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.